Property:Setup Time
From IcehouseOrg
Facts about Setup Time
| Has typeThis property is a special property in this wiki. | Time |
(previous 25) (next 25)
Pages using the property “Setup Time”
Showing 25 pages using this property.
3 | |
|---|---|
| 3-High + | 2 minutes + |
A | |
| Abiegnus + | 5 minutes + |
| Accelerator + | 1 minute + |
| Advanced Colonization + | 1 minute + |
| Aeb + | 2 minutes + |
| Albiorix + | 2 minutes + |
| Alien City + | 3 minutes + |
| Alien City (German) + | 3 Minuten + |
| Ambush + | 1 minute or less + |
| Amoeba + | 1 minute + |
| Antshouse + | 1 + |
| Apophis + | 2 minutes + |
| Aquarius Rising + | 1 minute + |
| Armada + | 1 minute + |
| Around & Around + | 2 minutes + |
| Ascendancy + | 1 minute + |
| Atom Smasher + | 1 –5 minutes + |
| Attactics + | 1 –1 minute + |
| Automaton + | 2 Minutes + |
| Autumn Ash + | 1 minute + |
B | |
| Barrakesh Express + | 3 minutes + |
| Barsoomian Jetan + | 2 minutes + |
| Battle of the Body Snatchers + | 2 -3 minutes + |
| Bears, Foxes & Hares + | 5 minutes + |
| Behind Enemy Lines + | 1 -2 minutes + |
