Nothing Beats a Large
From IcehouseOrg
| Nothing Beats a Large | |
|---|---|
| Andy Looney | |
| A simple and quick single Treehouse set game with goals | |
| Min. Players: | 2 |
| Max. Players: | 5 |
| Icehouse stashes: | 5 |
| Treehouse sets: | 1 |
| Other equipment: | goal cards (see rules) |
| Setup time: | 1 minute |
| Min. Playing time: | 10 minutes |
| Max. Playing time: | 20 minutes |
| Rules complexity: | Low |
| Strategy depth: | Low |
| Random chance: | Some |
| Primary Mechanic: | Rock-Paper-Scissors |
| Additional Mechanic: | Each player has two goals, which can change |
| Theme: | Abstract” cannot be used as a page name in this wiki. |
| BGG Link: | 62427 |
Nothing Beats a Large is an Icehouse game for 2 to 5 players designed by Andy Looney to be easily played while standing in line. Players issue challenges to each other until one player completes their two hidden goals. The challenges are resolved through a Rock-Paper-Scissors mechanism determined by Icehouse pyramids' sizes.
External Links
- The full rules are available on the Wunderland page.
- Rules in French available at jeux-icehouse.com
Facts about Nothing Beats a Large
| Additional Mechanic | Each player has two goals, which can change + |
| BGG Link | Http://www.boardgamegeek.com/boardgame/62427/nothing-beats-a-large 62427 + |
| Description | A simple and quick single Treehouse set game with goals |
| Designer | Andy Looney + |
| Max. Players | 5 + |
| Max. Playing Time | 20 minutes + |
| Min. Players | 2 + |
| Min. Playing Time | 10 minutes + |
| Name | Nothing Beats a Large + |
| Other Equipment | goal cards (see rules) + |
| Primary Mechanic | Rock-Paper-Scissors + |
| Primary Theme | warning.png“:Category:Abstract|Abstract” cannot be used as a page name in this wiki. |
| Random Chance | Some + |
| Rules Complexity | Low + |
| Sets | 1 + |
| Setup Time | 1 minute + |
| Stashes | 5 + |
| Strategy Depth | Low + |
Categories: Treehouse set | 2-player | 3-player | 4-player | 5-player | Abstract | Custom cards
