Martian Race
From IcehouseOrg
| Martian Race | |
|---|---|
| Ryan McGuire | |
| Be the first to have your family go up in the rocket and down in history! | |
| Min. Players: | warning.png“” is no number. |
| Max. Players: | warning.png“” is no number. |
| Icehouse stashes: | 1 per player |
| Treehouse sets: | warning.png“” is no number. |
| Other equipment: | chessboard |
| Setup time: | 2 minutes |
| Min. Playing time: | warning.png“” is no number. |
| Max. Playing time: | warning.png“” is no number. |
| Rules complexity: | Low |
| Strategy depth: | Medium |
| Random chance: | 2d6 |
| Primary Mechanic: | warning.png“” cannot be used as a page name in this wiki. |
| Additional Mechanic: | warning.png“” cannot be used as a page name in this wiki. |
| Theme: | Finish your errands first to get a rocket ride. |
| BGG Link: | 33278 |
Martian Race, (formerly known as Mad Dog), was designed by Ryan McGuire.
External Links
- The rules are available online.
- Martian Race is listed on BoardGameGeek.
| Entered in the Icehouse Game Design Competition, Winter 2005 |
|---|
| Winner: Hextris 2nd: Blam! 3rd: A-A-Arctic Kettering |
| 4th (tie): Influence and Synapse-Ice 6th: Quintazone 7th: Martian Race |
| 8th: Icebomb Arena 9th: What Blind Ninjas? 10th: Ice Soo Sorry 11th: StarRunners |
Facts about Martian Race
| Additional Mechanic | warning.png“” cannot be used as a page name in this wiki. |
| BGG Link | 33278 + |
| Description | Be the first to have your family go up in the rocket and down in history! |
| Designer | Ryan McGuire + |
| Max. Players | warning.png“” is no number. |
| Max. Playing Time | warning.png“” is no number. |
| Min. Players | warning.png“” is no number. |
| Min. Playing Time | warning.png“” is no number. |
| Name | Martian Race + |
| Other Equipment | chessboard + |
| Primary Mechanic | warning.png“” cannot be used as a page name in this wiki. |
| Primary Theme | Finish your errands first to get a rocket ride. + |
| Random Chance | 2d6 + |
| Rules Complexity | Low + |
| Sets | warning.png“” is no number. |
| Setup Time | 2 minutes + |
| Stashes | 1 per player + |
| Strategy Depth | Medium + |
